
Ashland High School
Class of 1964

|
DEFRAY REUNION EXPENSES
PROFILE UPDATES
IN MEMORY UPDATES
• | Jim Minnich 2023 |
• | Phillip Gentle 2021 |
• | Cindy Hamilton (Gerwig) 2020 |
• | Leslie Feiber 2021 |
• | Linda Sickmiller (Rhoads) 2021 |
• | Carol McFarlin (Primrose) 2020 |
• | Cynthia (Cindi) Anders 2020 |
• | James Bilan 2020 |
• | Tony Bonfiglio 2020 |
• | Philip Campo 2019 |
• | Margaret Mullins (Braden) 2015 |
• | Jacqueline Gledtich (Whitted) 2017 |
• | D. Bruce Smith 1998 |
• | Rod Moore 2019 |
• | Ronald Laughery 2018 |
• | Ilona Weidinger (Elson) 2015 |
• | Jean Hignett 2018 |
• | Terry Kopp 2014 |
• | Thurman Watkins 2017 |
• | Bob Lang 2017 |
• | Gary Liston 2017 |
• | Sharon Miller (Hastings) 2016 |
• | Kay Hesson (Frederick) 2016 |
• | Diana Nichols 2016 |
• | Dan Mast 2016 |
• | Sandra Peterson 2015 |
• | Barbara Conklin 2016 |
• | Mike Cooper 2015 |
• | Phillip Watson 2015 |
• | Stuart Ferguson 2014 |
• | Raymond C. Myers 2014 |
• | Dave Deever 2018 |
• | Jerry Wiltrout 2017 |
• | James Rishel 2016 |
• | Clair Johnson 2015 |
• | David McConnell 2015 |
• | Fred Mercer 2015 |
• | Mary Sealer 2014 |
• | Doug Chapman 2013 |
• | Ken Bettac 2012 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
3 live in Arizona
6 live in California
13 live in Florida
2 live in Georgia
1 lives in Indiana
3 live in Maine
2 live in Maryland
1 lives in Michigan
2 live in Nevada
1 lives in New York
3 live in North Carolina
51 live in Ohio
2 live in South Carolina
3 live in Utah
3 live in Virginia
3 live in Washington
1 lives in Ontario
145 location unknown
81 are deceased

|
ANNOUNCEMENTS
|
Powered by Class Creator